Capital
Canberra
Largest City
Sydney
National Language
English
Currency
Australian dollar (AUD)
State and Territory
Australia has six states
— New South Wales (NSW),
Queensland (QLD),
South Australia(SA),
Tasmania (TAS),
Victoria (VIC) and Western Australia (WA)
— and two major mainland territories
— the Australian Capital Territory (ACT) and
the Northern Territory (NT)
Population
23,871,800 (2015 estimate)
Australia is home to five of the Top thirty student cities in the world. This means that there are plenty of amazing places for you to live and study. Living in Australia will be a new experience, but there are support services in your institution as well as from other organisations to help make adjusting to life in Australia easier. As Australia is the 10th happiest country in the world(Prosperity Index 2015) and Australia has five of the 30 Top cities in the world for students (Top University Rankings 2012), you are sure to enjoy your time in Australia.
Working while you study in Australia can help enhance your experience and support your independence. There are many reasons you might want to undertake part time or casual work while you study in Australia, such as assisting with living expenses or gaining work experience in your field of study. Most student visas allow you to work for up to 40 hours fortnightly while attending classes, and unlimited hours during any scheduled course break However before you start any paid work you need to make sure your visa allows you to work.
Note : You CANNOT undertake work until you have started your course in Australia.
For more detailed information, please visit The Department of Immigration and Border Protection (DIBP)
website below:
http://www.immi.gov.au/Study/Pages/Study.aspx
Aus Rank | University | World Rank |
---|---|---|
1 | University of Melbourne | 33 |
2 | Australian National University | 47 |
3 | University of Queensland | 60 |
4 | University of Sydney | 60 |
5 | Monash University | 74 |
6 | University of New South Wales | 78 |
7 | University of Western Australia | 125 |
8 | University of Adelaide | 142 |
9 | The University of Newcastle | 201-250 |
10 | Queensland University of Technology | 201-250 |
11 | University of Technology, Sydney | 201-250 |
12 | Charles Darwin University | 251-300 |
13 | Deakin University | 251-300 |
14 | Griffith University | 251-300 |
15 | James Cook University | 251-300 |
16 | Macquarie University | 251-300 |
17 | University of South Australia | 251-300 |
18 | University of Wollongong | 251-300 |
19 | University of Tasmania | 301-350 |
20 | Flinders University | 351-400 |
Aus Rank | University | World Rank |
---|---|---|
1 | University of Technology, Sydney | 15 |
2 | Queensland University of Technology | 24 |
3 | University of Wollongong | 30 |
4 | University of South Australia | 32 |
5 | Charles Darwin University | 34 |
6 | Griffith University | 35 |
7 | James Cook University | 38 |
8 | Deakin University | 43 |
9 | La Trobe University | 56 |
10 | Victoria University | 56 |
11 | Swinburne University of Technology | 61 |
12 | Murdoch University | 68 |
13 | Western Sydney University | 79 |
14 | Curtin University | 84 |
15 | RMIT University | 87 |
16 | Central Queensland University | 90 |
17 | University of Canberra | 91 |
18 | Australian Catholic University | 101-150 |
19 | Bond University | 101-150 |
20 | Edith Cowan University | 101-150 |
Aus Rank | University | World Rank |
---|---|---|
1 | Australian National University | 20 |
2 | University of Melbourne | 41 |
3 | University of New South Wales | 45 |
4 | University of Queensland | 47 |
5 | University of Sydney | 50 |
6 | Monash University | 60 |
7 | The University of Western Australia | 93 |
8 | The University of Adelaide | 109 |
9 | University of Technology, Sydney | 176 |
10 | The University of Newcastle | 224 |
11 | University of Wollongong | 232 |
12 | Macquarie University | 240 |
13 | Queensland University of Technology | 247 |
14 | RMIT University | 247 |
15 | Curtin University | 262 |
16 | University of South Australia | 279 |
17 | Deakin University | 293 |
18 | University of Tasmania | 313 |
19 | Griffith University | 325 |
20 | La Trobe University | 360 |
Aus Rank | University | World Rank |
---|---|---|
1 | University of Melbourne | 39 |
2 | University of Queensland | 55 |
3 | Monash University | 78 |
4 | University of Sydney | 83 |
5 | The University of Western Australia | 91 |
6 | The Australian National University | 97 |
7 | University of Adelaide | 101-150 |
8 | University of New South Wales | 101-150 |
9 | Curtin University | 151-200 |
10 | Macquarie University | 151-200 |
11 | Deakin University | 201-300 |
12 | Queensland University of Technology | 201-300 |
13 | University of Tasmania | 201-300 |
14 | University of Wollongong | 201-300 |
15 | Griffith University | 301-400 |
16 | James Cook University | 301-400 |
17 | La Trobe University | 301-400 |
18 | Swinburne University of Technology | 301-400 |
19 | The University of Newcastle | 301-400 |
20 | University of Technology, Sydney | 301-400 |
Copyright(c) Since 2010 eduyoung.com Co., LTD All right reserved
Email : info@eduyoung.com