Knowing the average living costs in Australia is an important part of your financial preparation.
This allows you to focus on studies without being impeded by insufficient budgeting..
Expenses estimate (per person) | Approx. Cost (AUD) |
---|---|
Rental accommodation (shared and private) | $150 - $300 / week |
Food | $60 - $150 / week |
Transport | $25 - $50 / week |
Mobile Phone and Internet | $10 – $15 / week |
Entertainment | $50 - $100 / week |
DIBP’s financial requirements (minimum cost of living) The Department of Immigration and Border Protection has financial requirements you must meet in order to receive a student visa.Below is a guide on the requirements you must meet to study in Australia:
Visa Applicant | Cost (AUD) |
---|---|
Main Applicant | $19,830 / year |
Partner | $6,940 / year |
Child | $2,970 / year |
Copyright(c) Since 2010 eduyoung.com Co., LTD All right reserved
Email : info@eduyoung.com